Scale Of Charges
Scale of Charges for Public Cemeteries at 1 April 2006
| Residents | Non Residents | ||
| 1 | Purchase of Grounds (Inclusive of Grant) | ||
| Per Grave | £96.00 | £192.00 | |
| 2 | Interments | ||
| First Interment | £65.00 | £130.00 | |
| Subsequent Interment | £54.00 | £108.00 | |
| Still Births and Children under 2 years | £31.00 | £62.00 | |
| Burial of Cremated Remains | 24.00 | 48.00 | |
| Burial in "Free Graves" | Nil | Nil | |
| 3 | Memorials | ||
| Processing fee per application | £21.00 | £42.00 | |
| 4 | Maintenance (inclusive of VAT) NOTE: Not applicable to Greenhill Cemetery | ||
| Maintenance of each grave in turf for one year | £21.00 | £42.00 | |
| Maintenance of each grave in perpetuity | £261.00 | £522.00 | |
| 5 | Exhumations | ||
| Special Fee | £54.00 | £108.00 | |
| Opening of each grave | £67.00 | £134.00 | |
| 6 | Other Fees | ||
| Search fees for identification of grave records (where grants are not produced) | £10.00 | £20.00 | |
| Transfer fees for registration of Probate of Succession | £14.00 | £28.00 | |
| Duplicate Grant | £14.00 | £28.00 | |
