Scale Of Charges
Scale of Charges for Public Cemeteries at 1 April 2012
| Residents | Non Residents | ||
| 1 | Purchase of Grounds (Inclusive of Grant) | ||
| Per Grave | £130.00 | £260.00 | |
| 2 | Interments | ||
| First Interment | £105.00 | £210.00 | |
| Subsequent Interment | £95.00 | £190.00 | |
| Still Births and Children under 2 years | £50.00 | £100.00 | |
| Burial of Cremated Remains | £50.00 | £100.00 | |
| Burial in "Free Graves" | Nil | Nil | |
| 3 | Memorials | ||
| Processing fee per application | £35.00 | £70.00 | |
| 4 | Maintenance (inclusive of VAT) | ||
| NOTE: Not applicable to Greenhill Cemetery | |||
| Maintenance of each grave in turf for one year | £35.00 | £70.00 | |
| Maintenance of each grave in perpetuity | £330.00 | £660.00 | |
| 5 | Exhumations | ||
| Special Fee | £70.00 | £140.00 | |
| Opening of each grave | £90.00 | £180.00 | |
| 6 | Other Fees | ||
| Search fees for identification of grave records (where grants are not produced) | £15.00 | £30.00 | |
| Transfer fees for registration of Probate of Succession | £20.00 | £40.00 | |
| Duplicate Grant | £20.00 | £40.00 | |

