Scale Of Charges
Scale of Charges for Public Cemeteries at 1 April 2010
| Residents | Non Residents | ||
| 1 | Purchase of Grounds (Inclusive of Grant) | ||
| Per Grave | £117.00 | £234.00 | |
| 2 | Interments | ||
| First Interment | £79.00 | £158.00 | |
| Subsequent Interment | £66.00 | £132.00 | |
| Still Births and Children under 2 years | £39.00 | £78.00 | |
| Burial of Cremated Remains | 28.00 | 56.00 | |
| Burial in "Free Graves" | Nil | Nil | |
| 3 | Memorials | ||
| Processing fee per application | £25.00 | £50.00 | |
| 4 | Maintenance (inclusive of VAT) | ||
| NOTE: Not applicable to Greenhill Cemetery | |||
| Maintenance of each grave in turf for one year | £25.00 | £50.00 | |
| Maintenance of each grave in perpetuity | £317.00 | £634.00 | |
| 5 | Exhumations | ||
| Special Fee | £66.00 | £132.00 | |
| Opening of each grave | £82.00 | £164.00 | |
| 6 | Other Fees | ||
| Search fees for identification of grave records (where grants are not produced) | £14.00 | £28.00 | |
| Transfer fees for registration of Probate of Succession | £18.00 | £36.00 | |
| Duplicate Grant | £18.00 | £36.00 | |

