Prices
At Omagh Leisure Complex, we are proud to offer an excellent range of facilities to our customers. Below, you will find activities on offer and their prices: -
Off Peak applies Monday to Friday between 10am and 12 noon and again between 2pm and 4pm. *Exception: School Holidays.
| Pool Activity | PEAK | OFF-PEAK |
| Add a swim to any activity for an additional... | 1.00 | |
| Adult Swim (18+) | 2.60 | 2.10 |
| Adult Swim Season Ticket (10 sessions) | 23.00 | |
| Group Swim (14 - 30 pax u-18's) | 29.00 | |
| Junior Swim (6 - 17) | 2.00 | 1.70 |
| Junior Swimming Season Ticket (10 sessions) | 18.50 | |
| Pool Hire for Special Event (per hour) | 66.00 | |
| Senior Citizen Swim (60+) | 1.20 | 1.10 |
| Senior Swim Season Ticket (10 sessions) | 9.20 | |
| Splash Disco Entry | 3.50 | |
| Under 6 swim | FREE | FREE |
| Special Event | PEAK | OFF-PEAK |
| Half Minor Hall (Commercial Bookings - within opening hrs) | 13.00 | |
| Half Minor Hall per hr (Non Commercial) 08.00hrs - 18.00hrs | 7.00 | |
| Half Minor Hall per hr (Set-up & De-rig) 08.00hrs - 18.00hrs | 7.50 | |
| Hire of Creche (Non-Commercial) per hr | 10.50 | |
| Hire of Creche - Commercial Rate (per hour) | 19.50 | |
| Major Hall per hr (Commercial Booking) - 18.00hrs - 22.00hrs | 67.00 | |
| Major Hall per hr (Commercial bookings - hourly) 08.00hrs & 18.00hrs | 50.25 | |
| Major Hall per hr (Commercial Bookings) 22.00hrs - 08.00hrs | 83.75 | |
| Major Hall per hr (Non Commercial) all time bands | 50.25 | |
| Major Hall per hr (Set-up & De-rig) 08.00hrs - 18.00hrs | 25.75 | |
| Major Hall per hr (Set-up & De-rig) 18.00hrs - 22.00hrs | 33.95 | |
| Major Hall per hr (Set-up & De-rig) 22.00hrs - 08.00hrs | 42.00 | |
| Minor Hall Bookings per hr (Commercial) 22.00hrs - 08.00hrs | 43.75 | |
| Minor Hall Bookings per hr (Non-Commercial) all time bands | 26.00 | |
| Minor Hall per hr (Commercial Bookings - hourly) 08.00hrs - 18.00hrs | 26.25 | |
| Minor Hall per hr (Commercial Bookings) 18.00hrs - 22.00hrs | 35.00 | |
| Minor Hall per hr (Set up & De-rig) 18.00hrs - 22.00hrs | 17.50 | |
| Minor Hall per hr (Set-up & De-rig) 08.00hrs - 18.00hrs | 13.30 | |
| Minor Hall per hr (Set-up & De-Rig) 22.00hrs - 08.00hrs | 21.95 | |
| Studio/Meeting Room (non commercial) hourly rate | 10.50 | |
| Studio/Meeting Room commercial hourly rate | 19.50 | |
| Fitness/Sauna Suite | PEAK | OFF-PEAK |
| Activity Morning - SENIOR- *Sauna, Pool + Keep Fit or DEC (Mon - Fri 8.10am to 1pm) | 3.20 | |
| COMBO Ticket (Sauna/Steam + Swim+ DEC) | 8.30 | |
| DEC Season Ticket (Adult) | 52.00 | |
| DEC Season Ticket (Jr 14 - 17 yrs - i.d. required) | 30.00 | |
| Junior D.E.C. (over 14) | 3.30 | |
| Sauna, Steam + Swim Season Ticket | 48.00 | |
| Sauna/Steam + Swim | 5.70 | |
| the D.E.C. (Gym) | 5.70 | |
| Dry Sports | PEAK | OFF-PEAK |
| Badminton (Adult) | 5.65 | 4.55 |
| Badminton (Junior) | 3.90 | 2.90 |
| Basketball (full major hall) | 52.00 | |
| Basketball/Netball/Volleyball (per 1/2 major hall) | 26.00 | |
| Handball (Adult) | 5.65 | 4.55 |
| Handball (Junior) | 3.90 | 2.90 |
| Indoor Bowls (per mat) | 5.70 | 4.60 |
| Indoor Hockey (1/2 major hall) | 26.00 | |
| Indoor Soccer | 26.00 | |
| Indoor Soccer Season Ticket (10 Sessions) | 210.00 | |
| Racket Sports Season Tickets (10 sessions - per court) | 48.00 | |
| Racketball (Adult) | 5.65 | 4.55 |
| Racketball (Junior) | 3.90 | 2.90 |
| Squash (Adult) | 5.65 | 4.55 |
| Squash (Junior) | 3.90 | 2.90 |
| Table Tennis (Adult) | 5.65 | 4.55 |
| Table Tennis (Junior) | 3.90 | 2.90 |
| Fitness Classes | PEAK | OFF-PEAK |
| Keep Fit (Various Classes) | 4.50 | |
| Keep Fit Class Season Ticket (10 sessions) | 42.00 | |
| School Group Fitness Class (min. 12 participants) | 3.00 each | |
| Spinning | 4.50 | |
| Spinning Group Session (max. 25 pax.) | 68.00 | |
| Coaching | PEAK | OFF-PEAK |
| Adult Swimming Lessons - 8 lessons (18+) | 48.00 | |
| D.E.C. Induction JUNIOR (14 - 17 Yrs - I.D. required) | 11.50 | |
| Group Schools Gym Induction Course (min. 4; max. 8) | 10.50 | |
| Junior Swimming Lessons - 8 lessons (u-18) | 40.00 | |
| Spinning Group Session (JUNIOR) (max. 25) | 49.00 | |
| the D.E.C. (Gym) Induction Course ADULT | 21.50 | |
| Children's Activity | PEAK | OFF-PEAK |
| "House of Fun" Birthday Party Package (min. 8; max. 25) | 5.50 | |
| ADD to "House of Fun" Birthday Party Package: 45 min BOUNCY CASTLE | 25.00 | |
| ADD to "House of Fun" Birthday Party Package: Visit from Dr Gurgley Mascot | 10.00 | |
| ADD to "House of Fun" Birthday Party Package: Minor or 1/2 Major Hall | 15.00 | |
| ADD to "House of Fun" Birthday Party Package: POOL per head | 1.00 | |
| Bouncy Castle Hire | 36.00 | |
| Creche (per child, per 1.5 hour session) | 3.95 | |
| Creche Season Ticket (10 Sessions) | 35.00 | |
| Creche Season Ticket (Member Discount) | 30.00 | |
| Dr Gurgley's House of Fun (1 hour of play) | 3.50 | |
| Junior Activity Season Ticket (House of Fun or Kidz Style Club - 10 sessions) | 31.00 | |
| Outdoor Activity | PEAK | OFF-PEAK |
| Full 3G Pitch (Adult) - no lights | 40.00 | |
| Full 3G Pitch (Adult) with lights | 53.50 | |
| Full 3G Pitch (Junior) - no lights | 31.00 | |
| Full 3G Pitch (Junior) with lights | 41.00 | |
| Grass Pitch & Changing (Adult) | 40.00 | |
| Grass Pitch & Changing (Junior) | 31.00 | |
| Grass Pitch without Changing (Adult) | 29.00 | |
| Grass Pitch without Changing (Junior) | 24.00 | |
| Group Track - Max. 20 (without changing) | 22.50 | |
| Group Track Max. 20 (with changing) | 27.00 | |
| Hire of Outdoor Changing (Adult) for Event Use per room/hr | 10.50 | |
| Hire of outdoor changing (Junior) for event use per room/hr | 5.50 | |
| Hire of Running Track (no lights) (Junior) for event use per hour | 31.00 | |
| Hire of Running Track (with lights) (Adult) for event use per hour | 53.50 | |
| Jog & or Shower | 2.10 | 1.80 |
| Outdoor Bowls (Adult) | 2.70 | 1.90 |
| Part 3G Pitch (Adult) - no lights | 26.00 | |
| Part 3G Pitch (Adult) - with lights | 33.00 | |
| Part 3G Pitch (Junior) - no lights | 19.50 | |
| Part 3G Pitch (Junior) with lights | 26.00 | |
| Senior & Junior Outdoor Bowls | 2.10 | 1.60 |
| Track & Shower (Adult) | 2.30 | 2.00 |
| Track & Shower (Junior) | 2.00 | 1.70 |
| Track (Adult) - Annual Season Ticket | 33.00 | |
| Track (Junior) - Annual Season Ticket | 22.00 | |
| Track only (without shower) | 2.10 | 1.70 |
| Membership | PEAK | OFF-PEAK |
| Membership - Premium (12 months paid in advance) | 356.00 | |
| Membership - Premium (3 months paid in advance) | 99.00 | |
| Membership - Premium (6 months paid in advance) | 192.00 | |
| Membership - Premium (per month) | 33.00 | |
| Membership - Premium Concessionary (12 months paid in advance) | 248.00 | |
| Membership - Premium Concessionary (3 months paid in advance) | 69.00 | |
| Membership - Premium Concessionary (6 months paid in advance) | 134.00 | |
| Membership - Premium Concessionary (per month) | 23.00 | |
| Membership - Premium Corporate (conditions apply) (per month) | 26.00 | |
| Membership - Standard (12 months paid in advance) | 280.00 | |
| Membership - Standard (3 months paid in advance) | 78.00 | |
| Membership - Standard (6 months paid in advance) | 151.00 | |
| Membership - Standard (per month) | 26.00 | |
| Membership - Standard Concessionary (12 months paid in advance) | 194.00 | |
| Membership - Standard Concessionary (3 months paid in advance) | 54.00 | |
| Membership - Standard Concessionary (6 months paid in advance) | 105.00 | |
| Membership - Standard Concessionary (per month) | 18.00 | |
| Membership - Standard Corporate (conditons apply) (per month) | 21.00 | |

