Belfast International Airport
From Belfast International Airport
| Travel (miles) | and then | to take | total (miles) |
|---|---|---|---|
| 0.00 | Start out at Belfast International Airport,Antrim | Unclassified | 0.00 |
| 0.18 | At mini-roundabout turn right onto Airport Road (signposted Belfast, Craigavon, Larne) | Airport Road | 0.18 |
| 0.21 | At roundabout take the 2nd exit onto Airport Road - A57 (signposted All through routes) | A57 | 0.40 |
| 1.38 | At Killead Roundabout take the 3rd exit onto the A26 (signposted Craigavon, Lisburn) | A26 | 1.78 |
| 2.85 | At Nutts Corner Roundabout take the 4th exit onto Moira Road - A26 (signposted Craigavon) | A26 | 4.63 |
| 11.65 | At roundabout take the 4th exit, then join the M1 motorway (signposted Craigavon, The West) | M1 | 16.28 |
| 23.18 | Continue forward onto the A4 | A4 | 39.46 |
| 2.03 | At roundabout take the 2nd exit onto the A4 (signposted Enniskillen, Omagh) | A4 | 41.49 |
| 10.65 | At Ballygawley Roundabout take the 2nd exit onto the A5 (signposted Omagh) | A5 | 52.14 |
| 15.37 | At traffic signals continue forward onto the A505 | A505 | 67.51 |
| 0.22 | At traffic signals continue forward onto the B48 | B48 | 67.73 |
| 0.15 | Arrive at Omagh,Tyrone | B48 | 67.88 |
| Total time 1hr:33min |
