Dublin Airport
From Dublin Airport
Travel (miles) | and then | to take | Total (miles) |
|---|---|---|---|
| 0.00 | Start out at Dublin Airport,Dublin | Unclassified | 0.00 |
| 0.40 | At roundabout take the 2nd exit | Unclassified | 0.40 |
| 0.35 | At Airport Roundabout take the 2nd exit onto the M1 (signposted M1 Dublin) | M1 | 0.74 |
| 0.49 | At roundabout take the 1st exit, then join the M1 motorway (signposted Balbriggan, Belfast) | M1 | 1.23 |
| 19.02 | Toll Plaza | M1 | 20.25 |
| 14.78 | Branch left (signposted N33 Ardee, Derry), then at roundabout take the 1st exit onto the N33 (signposted Ardee) | N33 | 35.04 |
| 4.92 | At roundabout take the 2nd exit onto the N33 (signposted Derry) | N33 | 39.96 |
| 0.16 | At roundabout take the 2nd exit onto the N2 (signposted Derry) | N2 | 40.12 |
| 10.08 | Continue forward onto the N2. Entering Carrickmacross | N2 | 50.20 |
| 7.32 | Continue forward onto the N2 (signposted Managhan, Derry) Entering Broomfield | N2 | 57.52 |
| 3.53 | Continue forward onto the N2. Entering Castleblayney | N2 | 61.05 |
| 0.72 | At traffic signals turn left (signposted Derry) | N2 | 61.76 |
| 0.08 | At traffic signals continue forward (signposted Derry) | N2 | 61.84 |
| 3.72 | Continue forward onto the N2. Entering Annyalla | N2 | 65.56 |
| 3.17 | Continue forward onto the N2. Entering Clontibret | N2 | 68.73 |
| 3.02 | Bear left onto the N2. Entering Castleshane | N2 | 71.75 |
| 2.98 | Continue forward onto the N2. Entering Monaghan | N2 | 74.73 |
| 1.18 | At traffic signals turn right onto Dawson Street (signposted Derry) | N2 | 75.91 |
| 0.63 | Keep in left hand lane then turn left (signposted Derry) | N2 | 76.54 |
| 6.33 | Continue forward onto the N2 (signposted Derry) Entering Emyvale | N2 | 82.87 |
| 2.24 | Continue forward onto the N2. Entering Mullabryan | N2 | 85.11 |
| 2.28 | At border with Northern Ireland continue forward onto the A5 | A5 | 87.39 |
| 0.93 | Turn left onto Moore Street - A5 (signposted Omagh) Entering Aughnacloy | A5 | 88.33 |
| 4.19 | At T-junction turn right onto the A4 (signposted Omagh, Belfast) | A4 | 92.52 |
| 0.08 | At Ballygawley Roundabout take the 1st exit onto the A5 (signposted Omagh) | A5 | 92.60 |
| 15.32 | At traffic signals continue forward onto the A505 | A505 | 107.93 |
| 0.22 | At traffic signals continue forward onto the B48 | B48 | 108.14 |
| 0.15 | Arrive at Omagh,Tyrone | B48 | 108.30 |
| Total time 2hr:14min |

