How To Get Here
For a map of Omagh, click here
For a map of Northern Ireland, click here
Download Adobe Acrobat Reader to view PDF files.
From Belfast International Airport
| Travel (miles) | and then | to take | total (miles) |
|---|---|---|---|
| 0.00 | Start out at Belfast International Airport,Antrim | Unclassified | 0.00 |
| 0.18 | At mini-roundabout turn right onto Airport Road (signposted Belfast, Craigavon, Larne) | Airport Road | 0.18 |
| 0.21 | At roundabout take the 2nd exit onto Airport Road - A57 (signposted All through routes) | A57 | 0.40 |
| 1.38 | At Killead Roundabout take the 3rd exit onto the A26 (signposted Craigavon, Lisburn) | A26 | 1.78 |
| 2.85 | At Nutts Corner Roundabout take the 4th exit onto Moira Road - A26 (signposted Craigavon) | A26 | 4.63 |
| 11.65 | At roundabout take the 4th exit, then join the M1 motorway (signposted Craigavon, The West) | M1 | 16.28 |
| 23.18 | Continue forward onto the A4 | A4 | 39.46 |
| 2.03 | At roundabout take the 2nd exit onto the A4 (signposted Enniskillen, Omagh) | A4 | 41.49 |
| 10.65 | At Ballygawley Roundabout take the 2nd exit onto the A5 (signposted Omagh) | A5 | 52.14 |
| 15.37 | At traffic signals continue forward onto the A505 | A505 | 67.51 |
| 0.22 | At traffic signals continue forward onto the B48 | B48 | 67.73 |
| 0.15 | Arrive at Omagh,Tyrone | B48 | 67.88 |
| Total time 1hr:33min |
From Larne Harbour
| Travel (miles) | and then | to take | total (miles) |
|---|---|---|---|
| 0.00 | Start out at Larne Ferry Terminal/Docks,Antrim | Unclassified | 0.00 |
| 0.13 | At Larne Harbour Roundabout take the 4th exit onto The Harbour Highway - A8 | A8 | 0.13 |
| 0.44 | At Redlands Roundabout take the 1st exit onto Belfast Road - A8 | A8 | 0.57 |
| 2.41 | At Millbrook Roundabout take the 2nd exit onto Belfast Road - A8 | A8 | 2.98 |
| 6.37 | Turn right onto the A57 (signposted Antrim) | A57 | 9.35 |
| 6.13 | Turn left, then join the M2 motorway (signposted Londonderry M2 , Antrim, Coleraine) | M2 | 15.48 |
| 7.29 | Continue forward onto the M22 | M22 | 22.78 |
| 4.56 | Continue forward onto the A6 | A6 | 27.34 |
| 4.41 | At Drumderg Roundabout take the 2nd exit onto the A6 (signposted Londonderry, Magherafelt) | A6 | 31.75 |
| 0.75 | At Brecarte Roundabout take the 2nd exit onto the A6 (signposted Londonderry, Magherafelt) | A6 | 32.50 |
| 1.50 | At The Creagh Roundabout take the 2nd exit onto the A6 | A6 | 34.00 |
| 3.43 | At Castledawson Roundabout take the 1st exit onto the A31 (signposted Magherafelt) | A31 | 37.43 |
| 1.68 | Turn right onto the A31 | A31 | 39.11 |
| 0.07 | At roundabout take the 2nd exit onto the A31 (signposted Cookstown) | A31 | 39.18 |
| 5.08 | At mini-roundabout bear left onto High Street - A29 (signposted Cookstown) | A29 | 44.26 |
| 5.47 | Turn right onto Black Hill - A505 (signposted Omagh) Entering Cookstown | A505 | 49.73 |
| 24.44 | At Killyclogher Road roundabout take the 3rd exit onto the A505 (signposted Town Centre) | A505 | 74.16 |
| 0.39 | At traffic signals turn right onto the B48 (signposted Gortin) | B48 | 74.55 |
| 0.15 | Arrive at Omagh,Tyrone | B48 | 74.71 |
| Total time 1hr:49min |
From Belfast City (Harbour) Airport
| Travel (miles) | and then | to take | total (miles) |
|---|---|---|---|
| 0.00 | Start out at Belfast City Airport (Harbour) | Unclassified | 0.00 |
| 0.12 | At roundabout take the 1st exit | Unclassified | 0.12 |
| 0.12 | At roundabout take the 2nd exit (signposted Belfast) | Unclassified | 0.24 |
| 0.12 | Bear left, then merge onto Belfast Road - A2 | A2 | 0.35 |
| 2.56 | Branch left (signposted City Centre A2), then keep in left hand lane and bear left (signposted Newtownards A20) | A2 | 2.91 |
| 0.39 | Keep in right hand lane then bear right onto the A2 (signposted Newcastle A24) | A2 | 3.30 |
| 0.24 | Continue forward on A2 (signposted City Centre - Queen's Bridge) | A2 | 3.54 |
| 0.26 | At traffic signals turn left onto Oxford Street - A20 (signposted City Centre, Central Station) | A20 | 3.80 |
| 0.54 | Continue forward onto Donegall Square South - A1 | A1 | 4.34 |
| 0.18 | Travelodge (Belfast Central) | A1 | 4.52 |
| 0.05 | Continue forward onto Grosvenor Road - B38 | B38 | 4.57 |
| 0.30 | At roundabout take the 1st exit onto the A12 (signposted The West, Dublin, Craigavon) | A12 | 4.87 |
| 0.86 | At roundabout take the 2nd exit onto the M1 (signposted The West, Dublin, Craigavon) | M1 | 5.73 |
| 38.23 | Continue forward onto the A4 | A4 | 43.96 |
| 2.03 | At roundabout take the 2nd exit onto the A4 (signposted Enniskillen, Omagh) | A4 | 46.00 |
| 10.65 | At Ballygawley Roundabout take the 2nd exit onto the A5 (signposted Omagh) | A5 | 56.64 |
| 15.37 | At traffic signals continue forward onto the A505 | A505 | 72.01 |
| 0.22 | At traffic signals continue forward onto the B48 | B48 | 72.23 |
| 0.15 | Arrive at Omagh,Tyrone | B48 | 72.39 |
| Total time 1hr:31min |
From City of Derry Airport
| Travel (miles) | and then | to take | total (miles) |
|---|---|---|---|
| 0.00 | Start out at Derry City Walls,Lderry | Unclassified | 0.00 |
| 0.03 | Continue forward onto the B528 | B528 | 0.03 |
| 0.05 | Bear left onto Foyle Embankment - A2 | A2 | 0.08 |
| 0.05 | At Harbour Square roundabout take the 4th exit onto Foyle Embankment - A2 | A2 | 0.13 |
| 0.54 | At Foyleside Roundabout take the 1st exit onto Foyle Road - A40 (signposted Letterkenny, Belfast, Larne A6) | A40 | 0.68 |
| 0.12 | At Lower Craigavon Bridge turn left onto Craigavon Bridge - A2 (signposted Coleraine, Belfast, Larne A6) | A2 | 0.80 |
| 0.20 | At Lower Deck Roundabout take the 2nd exit onto the A2 (signposted Strabane A5) | A2 | 1.00 |
| 0.07 | Turn right onto Victoria Road - A5 (signposted Strabane) | A5 | 1.07 |
| 0.60 | Continue forward onto Victoria Road - A5. Entering Prehen Park | A5 | 1.67 |
| 1.71 | Continue forward onto Victoria Road - A5. Entering New Buildings | A5 | 3.38 |
| 2.07 | Continue forward onto Victoria Road - A5. Entering Magheramason | A5 | 5.45 |
| 5.98 | Continue forward onto Victoria Road - A5. Entering Ballymagorry | A5 | 11.44 |
| 2.82 | Continue forward onto Barnhill Road - A5. Entering Strabane | A5 | 14.26 |
| 0.30 | At roundabout take the 2nd exit onto Bradley Way - A5 (signposted Dublin, Omagh) | A5 | 14.56 |
| 0.23 | At Bradley Way Roundabout take the 2nd exit onto Bradley Way - A5 (signposted Dublin, Omagh) | A5 | 14.79 |
| 1.61 | At Melmount Road Roundabout take the 3rd exit onto Melmount Road - A5 (signposted Omagh) | A5 | 16.41 |
| 16.55 | At Derry Road Roundabout take the 1st exit onto the B48 (signposted Town Centre, Gortin) | B48 | 32.96 |
| 1.26 | Arrive at Omagh,Tyrone | B48 | 34.22 |
| Total time 0hr:46min |
From Dublin Airport
Travel (miles) | and then | to take | Total (miles) |
|---|---|---|---|
| 0.00 | Start out at Dublin Airport,Dublin | Unclassified | 0.00 |
| 0.40 | At roundabout take the 2nd exit | Unclassified | 0.40 |
| 0.35 | At Airport Roundabout take the 2nd exit onto the M1 (signposted M1 Dublin) | M1 | 0.74 |
| 0.49 | At roundabout take the 1st exit, then join the M1 motorway (signposted Balbriggan, Belfast) | M1 | 1.23 |
| 19.02 | Toll Plaza | M1 | 20.25 |
| 14.78 | Branch left (signposted N33 Ardee, Derry), then at roundabout take the 1st exit onto the N33 (signposted Ardee) | N33 | 35.04 |
| 4.92 | At roundabout take the 2nd exit onto the N33 (signposted Derry) | N33 | 39.96 |
| 0.16 | At roundabout take the 2nd exit onto the N2 (signposted Derry) | N2 | 40.12 |
| 10.08 | Continue forward onto the N2. Entering Carrickmacross | N2 | 50.20 |
| 7.32 | Continue forward onto the N2 (signposted Managhan, Derry) Entering Broomfield | N2 | 57.52 |
| 3.53 | Continue forward onto the N2. Entering Castleblayney | N2 | 61.05 |
| 0.72 | At traffic signals turn left (signposted Derry) | N2 | 61.76 |
| 0.08 | At traffic signals continue forward (signposted Derry) | N2 | 61.84 |
| 3.72 | Continue forward onto the N2. Entering Annyalla | N2 | 65.56 |
| 3.17 | Continue forward onto the N2. Entering Clontibret | N2 | 68.73 |
| 3.02 | Bear left onto the N2. Entering Castleshane | N2 | 71.75 |
| 2.98 | Continue forward onto the N2. Entering Monaghan | N2 | 74.73 |
| 1.18 | At traffic signals turn right onto Dawson Street (signposted Derry) | N2 | 75.91 |
| 0.63 | Keep in left hand lane then turn left (signposted Derry) | N2 | 76.54 |
| 6.33 | Continue forward onto the N2 (signposted Derry) Entering Emyvale | N2 | 82.87 |
| 2.24 | Continue forward onto the N2. Entering Mullabryan | N2 | 85.11 |
| 2.28 | At border with Northern Ireland continue forward onto the A5 | A5 | 87.39 |
| 0.93 | Turn left onto Moore Street - A5 (signposted Omagh) Entering Aughnacloy | A5 | 88.33 |
| 4.19 | At T-junction turn right onto the A4 (signposted Omagh, Belfast) | A4 | 92.52 |
| 0.08 | At Ballygawley Roundabout take the 1st exit onto the A5 (signposted Omagh) | A5 | 92.60 |
| 15.32 | At traffic signals continue forward onto the A505 | A505 | 107.93 |
| 0.22 | At traffic signals continue forward onto the B48 | B48 | 108.14 |
| 0.15 | Arrive at Omagh,Tyrone | B48 | 108.30 |
| Total time 2hr:14min |

