Councillor Allowances
Councillor Allowances
| Councillor | Net Allowances Received in 2005/2006 |
| Sean Begley | £7,714.52 |
| Thomas Buchanan | £7,217.65 |
| Charles Chittick | £5,492.56 |
| Sean Clarke | £8,865.84 |
| Josephine Deehan | £6,383.31 |
| Frankie Donnelly | £5,140.56 |
| Ross Hussey | £7,714.56 |
| Peter Kelly | £6,010.99 |
| Declan McAleer | £5,140.56 |
| Michael McAnespie | £10,280.99 |
| Martin McColgan | £5,866.56 |
| Patrick J McDonnell | £9,545.00 |
| Barry McElduff | £7,030.31 |
| Patrick McGowan | £8,401.99 |
| Clive McFarland | £5,624,56 |
| Johnny McLaughlin | £6,190.99 |
| Sharon O'Brien | £5,096.56 |
| Ann Quinn | £4,656.56 |
| Alan Rainey | £9,130.99 |
| Seamus Shields | £6,692.99 |
| Robert Wilson | £7,077.52 |
