Councillor Allowances
Councillor Allowances
| Councillor | Total Payments made in 2007/2008 |
| Sean Begley | £14,183.22 |
| Thomas Buchanan | £10,216.54 |
| Charles Chittick | £13,653.44 |
| Sean Clarke | £11,149.00 |
| Josephine Deehan | £13,090.74 |
| Frankie Donnelly | £13,649.34 |
| Anne Marie Fitzgerald | £10,985.74 |
| Ross Hussey | £14,180.83 |
| Peter Kelly | £10,713.64 |
| Declan McAleer | £10,988.36 |
| Martin McColgan | £15,690.94 |
| Patrick J McDonnell | £13,662.75 |
| Barry McElduff | £9,786.42 |
| Patrick McGowan | £10,162.56 |
| Clive McFarland | £10,755.94 |
| Johnny McLaughlin | £10,462.04 |
| Sharon O'Brien | £10,204.01 |
| Ann Quinn | £9,818.44 |
| Alan Rainey | £14,568.81 |
| Seamus Shields | £15,189.03 |
| Robert Wilson | £12,255.93 |
| TOTAL | £255,367.72 |

