Financial Information
Council Finance
During 2005/06 Omagh DC plans to spend an estimated £10.45million on the provision of Council services and facilities. Over 35% of this will go towards the provision of the leisure centre, the parks, recreation grounds, tourist facilities and fund the arts programme next year. A higher level of resources are required to provide the wide range of environmental services, including refuse collection and disposal, street cleansing, environmental health and public conveniences. These budgets account for almost 50% of the entire spending of Omagh District Council.
The council finances its expenditure in four main ways:
| Rates | 67% |
| Central Government Charges | 16% |
| Charges to Customers for Services | 14% |
| Other Grants and central funding | 3% |
The typical householder wants to know what this means to them – where does their money go? This can be best illustrated by splitting up the rates paid over the services they receive. Less than 50% comes to the council with the balance going to central government services such as education, housing, personal social services, roads, water and sewerage.
Where does your money go?
| Total Rates Bill | 900.00 | ||
| Central Government | 52% | 468.00 | |
| Omagh District Services | 48% | 432.00 |
Omagh District Council | 432.00 | ||||||
Recreation & Sport | 15% | 64.37 | |||||
Culture & Heritage | 4% | 17.28 | |||||
Community Services | 5% | 21.60 | |||||
Tourism | 5% | 21.60 | |||||
Refuse Collection | 11% | 47.52 | |||||
Refuse Disposal | 16% | 67.39 | |||||
Street Cleansing | 7% | 30.24 | |||||
Env Health | 7% | 30.24 | |||||
Burial Gdns | 2% | 8.64 | |||||
Public Conveniences | 2% | 7.34 | |||||
Dog Ctl & Licensing | 2% | 8.64 | |||||
Building control | 1% | 3.89 | |||||
Economic Development | 5% | 21.60 | |||||
Members Allowances | 4% | 15.12 | |||||
Minor Works | 5% | 21.60 | |||||
Capital Grants | 3% | 12.96 | |||||
Corporate & Democratic Services | 7% | 31.97 | |||||
100% | 432.00 | ||||||
| Year commencing 1st April 2005 | |
| For Business | |
| Regional Rate | 27.27 |
| District Rate | 18.24 |
| Total Business Rate per £1 of NAV | 45.51 p in £ |
| For Householders | |
| Regional Rate | 166.53 |
| District Rate | 157.02 |
| Total Non Business Rate per £1 of NAV | 323.55 p in £ |
Download
Download Adobe Acrobat Reader to view PDF files.
